All Time Records
Aussen Temperaturen | ||
Hoechste | 45,0°C | 07.12.2022 06:37:23 |
Niedrigste | -40,0°C | 03.12.2022 04:30:26 |
Min Max | -5,5°C | 17.12.2022 19:49:38 |
Max Min | 26,5°C | 25.08.2023 15:43:46 |
Taupunkt | ||
Hoechster | 44,8°C | 07.12.2022 06:37:23 |
Niedrigster | -40,1°C | 03.12.2022 04:30:26 |
Niederschlag | ||
Max taegl. Regen | 83,4 mm | 05/17/2024 |
Hoechste Regenrate | 82,8 mm/h | 02.09.2024 01:20:02 |
Hitze Index | ||
Hoechster | 150,7°C | 07.12.2022 06:37:23 |
Barometer | ||
Hoechster | 1053 mbar | 23.09.2017 20:05:00 |
Niedrigster | 975 mbar | 20.10.2023 08:37:59 |
Wind | ||
Highest Sustained | 33 km/h | 09.01.2025 08:25:02 |
Highest Gust | 89 km/h | 09.02.2020 23:35:00 |
Wind Chill | ||
Niedrigster | -50,9°C | 05.12.2022 03:18:49 |
Evapotranspiration | ||
Highest | 0,00000 mm | 23.09.2017 20:05:00 |
Solar Radiation | ||
Highest | 0 W/m² | 23.09.2017 20:05:00 |
Monatliche Berichte
Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | - | - | 09-17 | 10-17 | 11-17 | 12-17 |
2018 | 01-18 | 02-18 | 03-18 | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
2025 | 01-25 | 02-25 | 03-25 | 04-25 | 05-25 | - | - | - | - | - | - | - |
Average Monthly Temperature
°C | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | - | - | 16.7 | 12.2 | 5.4 | 4.5 | 8.0 | |
2018 | 6.5 | 0.7 | 5.7 | 14.8 | 17.3 | 20.4 | 22.9 | 22.1 | 17.5 | 11.8 | 6.5 | 5.2 | 12.7 | |
2019 | 2.0 | 5.8 | 9.1 | 10.9 | 13.0 | 21.3 | 21.9 | 21.2 | 16.3 | 13.2 | 6.4 | 4.9 | 12.2 | |
2020 | 4.5 | 7.9 | 8.0 | 14.0 | 14.9 | 18.6 | 21.3 | 22.4 | 17.7 | 11.7 | 7.1 | 5.0 | 12.8 | |
2021 | 2.7 | 5.1 | 7.0 | 8.6 | 12.5 | 21.0 | 19.7 | 18.6 | 17.2 | 10.8 | 4.9 | 4.8 | 11.1 | |
2022 | 2.8 | 6.6 | 7.8 | 10.3 | 17.5 | 21.2 | 22.6 | 23.0 | 15.8 | 15.5 | 9.1 | 0.9 | 12.8 | |
2023 | 5.6 | 4.9 | 8.8 | 10.1 | 15.9 | 21.8 | 21.4 | 18.4 | - | 12.5 | 8.1 | 6.1 | 11.8 | |
2024 | 3.2 | 8.8 | 9.6 | 11.7 | 15.8 | 19.1 | 21.0 | 22.3 | 13.7 | 12.8 | 6.9 | 3.6 | 12.4 | |
2025 | 3.8 | 3.7 | 8.2 | 12.3 | 19.6 | - | - | - | - | - | - | - | 7.2 |
Total Monthly Rainfall
mm | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | - | - | 0.6 | 78.6 | 183.3 | 90.3 | 352.8 | |
2018 | 170.7 | 41.1 | 55.8 | 28.8 | 94.5 | 46.2 | 50.7 | 80.4 | 50.7 | 17.1 | 30.6 | 120.3 | 786.9 | |
2019 | 105.6 | 22.8 | 86.1 | 82.5 | 203.4 | 75.3 | 55.2 | 117.3 | 63.0 | 127.5 | 75.0 | 100.8 | 1114.5 | |
2020 | 25.8 | 167.4 | 79.5 | 15.0 | 59.1 | 102.6 | 45.6 | 99.3 | 41.7 | 107.1 | 33.6 | 93.6 | 870.3 | |
2021 | 159.6 | 57.9 | 59.7 | 50.1 | 146.1 | 178.2 | 164.7 | 48.9 | 31.8 | 63.6 | 140.7 | 92.1 | 1193.4 | |
2022 | 60.3 | 50.1 | 27.6 | 96.6 | 28.8 | 116.1 | 10.8 | 47.1 | 131.1 | 117.9 | 154.2 | 83.7 | 924.3 | |
2023 | 77.4 | 29.7 | 111.9 | 86.1 | 69.3 | 37.5 | 153.3 | 82.5 | - | 107.7 | 200.1 | 108.9 | 1064.4 | |
2024 | 83.1 | 102.0 | 111.6 | 114.3 | 237.9 | 169.8 | 149.4 | 107.4 | 194.7 | 106.5 | 95.7 | 70.2 | 1542.6 | |
2025 | 114.0 | 84.3 | 21.3 | 48.9 | 0.0 | - | - | - | - | - | - | - | 268.5 |
Number of Days it Rained
Days | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | - | - | 0 | 11 | 14 | 18 | 43 | |
2018 | 16 | 7 | 15 | 6 | 8 | 5 | 5 | 9 | 4 | 4 | 7 | 16 | 102 | |
2019 | 13 | 5 | 13 | 10 | 11 | 8 | 6 | 9 | 7 | 17 | 16 | 17 | 132 | |
2020 | 6 | 17 | 12 | 4 | 7 | 11 | 6 | 10 | 6 | 16 | 5 | 18 | 118 | |
2021 | 16 | 9 | 10 | 9 | 19 | 11 | 13 | 7 | 7 | 9 | 14 | 12 | 136 | |
2022 | 9 | 14 | 5 | 9 | 7 | 14 | 2 | 7 | 14 | 9 | 17 | 9 | 116 | |
2023 | 11 | 4 | 13 | 11 | 10 | 5 | 13 | 6 | - | 12 | 21 | 16 | 122 | |
2024 | 12 | 13 | 12 | 12 | 18 | 14 | 12 | 8 | 15 | 12 | 10 | 9 | 147 | |
2025 | 13 | 9 | 4 | 10 | 0 | - | - | - | - | - | - | - | 36 |
Number of Days with Observations
Days | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | - | - | 8 | 30 | 30 | 30 |
2018 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2019 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2021 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2022 | 31 | 28 | 31 | 28 | 31 | 30 | 30 | 31 | 30 | 29 | 30 | 29 |
2023 | 31 | 28 | 31 | 30 | 30 | 30 | 31 | 15 | - | 16 | 30 | 31 |
2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2025 | 31 | 28 | 31 | 30 | 2 | - | - | - | - | - | - | - |